18-27  Basic Statistics on Enrollment and Dropout Rate and on Kindergartens by Region (2009)
(%)
Region Enrollment
Rate of
School-age
Children
Primary Schools
Enrollment
Rate
Number of
 Kindergartens
(unit)
Number of
Children Enrolled
(person)
Full-time
Teachers
(person)
           
Total  99.98 100.68 15368 899212 81069
Jinan 100.00 100.45 1495 51517 7576
Qingdao 100.00 99.73 2261 53300 10986
Zibo 100.00 99.03 771 36409 6490
Zaozhuang 100.00 100.07 632 43522 2797
Dongying 100.00 101.40 464 17714 3301
Yantai 100.00 99.99 1267 33490 6537
Weifang 100.00 100.49 1946 82321 8231
Jining 99.95 100.06 1256 94967 6160
Tai'an 100.00 100.71 1244 85694 6269
Weihai 100.00 100.03 328 11403 2995
Rizhao 100.00 100.65 805 32355 3614
Laiwu 100.00 100.10 451 8018 1837
Linyi 100.00 102.55 1206 117427 5705
Dezhou 100.00 100.73 297 47577 2296
Liaocheng 99.82 106.64 374 55668 2171
Binzhou 99.97 99.81 379 35486 2741
Heze 99.97 99.15 192 92344 1363
           
           
a)Enrollment of secondary schools includes the number of students enrolled in vocational secondary  schools.